⭐⭐⭐⭐⭐ Updated on 1st Nov 2017. Corals at Keppel Bay Price List for selected units only. Subject to changes by developer without prior notice.
Type | Unit | Size | Price |
---|---|---|---|
1 Br | #09-45 | 570sqft | $1.539m |
1 Br | #05-41 | 581sqft | $1.494m |
1 Br | #03-26 | 688sqft | $1.521m |
⭐2 Bedroom Star Buys ( after $50,000 discount )⭐ | |||
2 Br ⭐ | #09-33 | 914sqft | $1.785m |
2 Br ⭐ | #08-37 | 871sqft | $1.758m |
2 Br ⭐ | #02-44 | 990sqft | $1.847m |
3 Bedroom | |||
3 Br | #02-29 | 1,302sqft | $2.421m |
3 Br | #07-17 | 1,302sqft | $2.448m |
3 Br (D) | #02-32 | 1,399sqft | $2.475m |
3 Br (D) | #01-03 | 1,561sqft | $3.339m |
3 Br (D) | #04-03 | 1,571sqft | $3.438m |
4br | #03-05 | 2,583sqft | $6.480m |
4br | #03-06 | 2,647sqft | $6.507m |
4br | #05-07 | 2,637sqft | $6.948m |
4br (D) | #03-10 | 3,013sqft | $8.802m |
4br (D) | #03-11 | 3,024sqft | $8.289m |
4br (D) | #03-12 | 3,132sqft | $8.415m |
PH1a | #05-08 | 7,395sqft | $POA |
PH1b | #05-10 | 7,868sqft | $POA |
PH1c | #06-12 | 4,930sqft | SOLD |
PH1d | #07-05 | 4,887sqft | $POA |
PH1e | #07-15 | 4,855sqft | $POA |
PH1f | #08-02 | 4,855sqft | $POA |
PH1g | #08-18 | 4,725sqft | $POA |
PH1h | #09-30 | 4,725sqft | $POA |
⭐Prices quoted are subject to change at developer's discretion without prior notice. |